공급사 | 공급사 바로가기 |
---|
상품명 : | 산업용 10.1-21.5인치 안드로이드 터치 패널PC Industrial Touchscreen Android SC300A |
---|---|
판매가 : | 고객센타문의 |
국내·해외배송 : | 국내배송 |
배송방법 : | 택배 |
배송비 : | 3,500원 (350,000원 이상 구매 시 무료) |
SNS 공유 : | ![]() ![]() |
---|
![]() |
수량을 선택해주세요.
위 옵션선택 박스를 선택하시면 아래에 상품이 추가됩니다.
상품명 | 상품수 | 가격 |
---|---|---|
산업용 10.1-21.5인치 안드로이드 터치 패널PC Industrial Touchscreen Android SC300A |
![]() ![]() |
고객센타문의 ( |
총 상품금액(수량) : 0 (0개) |
상품의 상세정보입니다.
Quick Details:
CPU | A64, Cortex-A53 | RAM | 2GB |
EMMC | 8GB | Panel size | 10.1"-21.5" |
Brightness | 400nits | View angle | 80/80/80/80 |
Material | Aluminum alloy | IP-Grade | Front IP65 |
Industrial Touchscreen Android SC300A Feature:
1. Fully enclosed design, the whole tablet PC is dustproof.
2. Front bezel aluminum alloy brushed metal craft, seamless design, front panel IP65 waterproof.
3. Full aluminim alloy enclosure with paint spraying and dull polish, anti-EMI, crrosion resistance, excellent performance of heat dissipation.
4. Industrial LCD panel, wide viewing angle, high nits, true color.
5. Adopt multi-points PCAP touch panel, high sensitive and fast-response. Covered with 2mm tempered glass for vandalproof.
6. High performance motherboard, 7x24 continuous operation.
7. With wifi, bluetooth.
8. Ultra-thin front bezel 3mm, ideal for embedded mounting.
Industrial Touchscreen Android SC300A Price Specification:
PC | |
CPU | A64, Cortex-A53, Quad-core, 1.5GHz (RK3188, RK3288, RK3399 optional) |
Memory | 2GB DDR3 |
Storage | 8GB EMMC |
Decoding Resolution | Support 1080P |
Operation System | Android 6.0 |
Play Modes | Support timing, loop and spots etc. play modes |
Network Support | RJ45, WIFI, 3G, 4G, TD-LTE (optional) |
Image Format | JPEG/BMP/GIF/PNG |
Video Format | RMVB, FLV, MPEG1/2/4, AVI, WMV, MOV, MP4, TS, etc. |
Audio Format | MP3, WMA, AAC, etc. |
RTC Real Time Clock | YES |
I/O Interfaces | |
USB | 2xUSB (up to 5) |
COM | 2xCOM |
LAN | 1xRJ45, 10M/100M adaptive ethernet |
HDMI | 1xHDMI, support 1080p |
DC | 1xDC |
Card Slot | 1xSD card slot, 1xSIM card slot |
LCD panel | |
Panel size | 10.1"-21.5" |
Support Color | 16.7M colors |
Brightness | 400 cd/m² |
Response time | 5ms |
Backlight type | LED |
Backlight life time | ≥50K hours |
View angle | 80°/80°/80°/80° (R/L/U/D) |
Touch panel | |
Touchscreen Type | 10 point capacitive touch |
Touch response time | <2ms |
Luminousness | 90% |
Surface Hardness | 7H |
Working Life | >50 million times |
Power Supply | |
External Power Supply | AC 100 - 240V |
Working voltage | DC 12V |
Enclosure | |
Appearance | Flat panel |
Material | Aluminum alloy |
Color | Black, Silver |
VESA mounting | 75x75mm/100x100mm |
IP grade | Front IP65 waterproof |
Operating Environment | |
Working temperature | -10°C to 60°C |
Storage temperature | -20°C to 60°C |
Relative humidity | 5-85% (npn-condensing) |
Vibration resistance | 5-19Hz/1.0mm amplitude, 19-200Hz/1.0g acceleration |
Impact resistance | 10g acceleration, 11ms period |
Other | |
Mounting way | embedded mounting screws |
wall mounting brackets (optional) | |
desk stand holder (optional) | |
Accessories | Power adapter, embedded screws, warranty card, user manual |
Customization (optional) | 3G, 4G, Webcam, RFID reader etc. optioanal |
Warranty | 1 year warranty |
Certificate | CE, FCC, RoHS |
Product Series:
Size | Resolution | Aspect ratio | Touch type |
10.1" | 1366*768 | 16:9 | no touch/capacitive/resistive |
10.4" | 1024*768 | 4:3 | no touch/capacitive/resistive |
11.6" | 1920*1080 | 16:9 | no touch/capacitive |
12.1" | 1024*768 | 4:3 | no touch/capacitive/resistive |
12.1" | 1280*800 | 16:10 | no touch/capacitive |
15" | 1024*768 | 4:3 | no touch/capacitive/resistive |
15.6" | 1920*1080 | 16:9 | no touch/capacitive/resistive |
17" | 1280*1024 | 5:4 | no touch/capacitive/resistive |
17.3" | 1920*1080 | 16:9 | no touch/capacitive/resistive |
19" | 1280*1024 | 5:4 | no touch/capacitive/resistive |
19" | 1440*900 | 16:10 | no touch/capacitive/resistive |
21.5" | 1920*1080 | 16:9 | no touch/capacitive/resistive |
Components:
-Package included: Industrial Touchscreen Android SC300A, power adapter and power cord;
-Accessories or Parts: User manual, warranty card;
How to install the Industrial Touchscreen Android SC300A?
Quality Inspection:
구매 고객이 남겨주시는 상품후기입니다. 후기를 작성해 주세요.
게시물이 없습니다
상품에 대해 궁금한 점을 해결해 드립니다.
게시물이 없습니다
결제관련 정보 및 배송, 교환반품, 문의 정보입니다.
배송 방법 : 택배
배송 지역 : 전국지역
배송 비용 : 3,500원
배송 기간 : 3일 ~ 7일
배송 안내 : - 산간벽지나 도서지방은 별도의 추가금액을 지불하셔야 하는 경우가 있습니다.
고객님께서 주문하신 상품은 입금 확인후 배송해 드립니다. 다만, 상품종류에 따라서 상품의 배송이 다소 지연될 수 있습니다.